3D | Three-dimensional |
ADEME | Agence de la transition écologique, French Agency for Ecological Transition |
AGEC | Anti-gaspillage pour une économie circulaire (Anti-Waste for a Circular Economy) |
BBR | Bundesamt für Bauwesen und Raumordnung, Federal Office for Building and Regional Planning of Germany |
BBSR | Bundesinstitut für Bau-, Stadt- und Raumforschung, Federal Institute for Research on Building, Urban Affairs, and Spatial Development of Germany |
BCIT | British Columbia Institute of Technology |
BECD | The Built Environment Carbon Database of United Kingdom |
BilanBEPOS | Bilan énergétique du bâtiment à énergie positive, Energy assessment of the energy positive building |
BIM | Building Information Modelling |
BM | Byggsektorns Miljöberäkningsplattform, Building Sector Environmental Calculation Tool of Sweden |
BMNL | Beleidscommissie Milieuprestatie Nederland, Netherlands Policy Committee on Environmental Performance |
BMUV | Bundesministerium für Umwelt, Naturschutz, nukleare Sicherheit und Verbraucherschutz, German Ministry of Environment, Nature Conservation, Nuclear Safety and Consumer Protection |
BMWSB | Bundesministerium für Wohnen, Stadtentwicklung und Bauwesen, Federal Ministry for Housing, Urban Development, and Building of Germany |
BNB | Bewertungssystem Nachhaltiges Bauen, Assessment System for Sustainable Building |
Boverket | Swedish National Board of Housing, Building and Planning |
BR18 | Denmark Building Regulations 2018 |
BUILD | Department of the Built Environment of Aalborg University |
CAD | Canadian Dollar |
CBAM | Carbon Border Adjustment Mechanism of the European Union |
CBCS | Conselho Brasileiro de Construção Sustentável, Brazilian Council for Sustainable Construction |
Cerema | Centre d'études et d'expertise sur les risques, l'environnement, la mobilité et l'aménagement, Centre for Studies on Risks, the Environment, Mobility and Urban Planning |
CIEC | Centro de Innovación y Economía Circular ,Intersectoral Committee for Circular Economy |
CO2 | Carbon dioxide |
COP28 | 28th United Nations climate change conference |
CoPIL | Steering Committee of E+C- project |
CoTec | Technical Committee E+C- project |
CPR | Construction Products Regulation of the EU |
CRF | Cumulative radiative forcing |
CTCN | United Nations Climate Technology Centre & Network |
DGNB | Deutsche Gesellschaft für Nachhaltiges Bauen, German Sustainable Building Council |
DKK | Danish Krone |
DPP | Digital Product Passport |
E+C- | Positive Energy, Carbon Reduction Project of France |
Eges | Émissions de Gaz à Effet de Serre sur l’ensemble du cycle de vie |
EgesPCE | Émissions de Gaz à Effet de Serre de produits de construction et des équipements utilisés |
ELAN | Évolution du logement, de l’aménagement et du numérique, Evolution of housing, development and digital technology |
EN | European standard |
ENEC | La Estrategia Nacional, National Circular Economy Strategy of Costa Rica |
EPBD | Energy Performance of Buildings Directive of European Union |
EPC | Energy Performance Certificate |
EPD | Environmental Product Declaration |
EU | European Union |
EUDP | Det Energiteknologiske Udviklings- og Demonstrationsprogram, The Energy Technology Development and Demonstration Programme of Denmark |
EUR | Euro |
G7 | The Group of Seven |
GHG | Greenhouse gas |
GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit, German International Cooperation Agency |
GLA | Greater London Authority |
GWP | Global Warming Potential |
IBECS | The Institute for Built Environment and Carbon Neutral for SDGs of Japan |
ILCD | International Life-Cycle Data System |
INIES | Environmental and health benchmarks for buildings of France |
J-CAT | Japan Carbon Assessment Tool for Building Lifecycle |
kg | Kilogram |
LCA | Life-Cycle Assessment |
LCC | Life-Cycle Cost |
LFM30 | Local Roadmap for a Climate Neutral Building & Construction Industry in Malmö 2030 |
LPG | Greater London Plan Guidance |
MDPE | Products, Equipment, Materials and Waste |
MLIT | Ministry of Land, Infrastructure, Transport and Tourism of Japan |
NGOs | Non-governmental organizations |
NMD | Netherlands’ Nationale Milieudatabase |
NZEB | Nearly Zero-Energy Building |
OECD | Organisation for Economic Co-operation and Development |
PPPs | Public-private partnerships |
PTNB | Plan Transition Numérique dans le Bâtiment, Digital Transition Plan in the Building Industry of France |
QNG | Qualitätssiegel Nachhaltiges Gebäude, The Sustainable Building Quality Seal |
RE2020 | Réglementation environnementale |
SDGs | Sustainable Development Goals |
SIDAC | Brazil’s Information System for Environmental Performance in Construction |
SMEs | Small- and medium-sized enterprises |
SPIPA | Strategic Partnerships for the Implementation of the Paris Agreement |
SYKE | Suomen ympäristökeskus, Finnish Environment Institute |
TIC | Technical Committee of the Policy Committee on Environmental Performance of Netherlands |
UK | United Kingdom |
UNEP | United Nations Environment Programme |
US | United States |
VBBL | Vancouver Building By-law |
VCBK | Videncenter om Bygningers Klimapåvirkninger, Knowledge Centre on Climate Impacts of Buildings |
WBCSD | The World Business Council for Sustainable Development |
WLC | Whole life carbon |
Zero-Carbon Buildings in Cities
A Whole Life-Cycle Approach
OECD Urban Studies
