| AEs | Advanced economies |
| AEC | Absolute emissions contraction |
| AUM | Assets under management |
| BIS | Bank of International Settlements |
| BPF | Brown penalising factor |
| CCS | Carbon capture and storage |
| CDP | Carbon Disclosure Project |
| CO2 | Carbon dioxide |
| CPI | Climate Policy Institute |
| CCUS | Carbon Capture, Utilisation and Storage |
| DGI | Data Gaps Initiative |
| EIC | Economic intensity contraction |
| EMDEs | Emerging market and developing economies |
| ESG | Environmental, social, and governance |
| GDP | Gross domestic product |
| GHGs | Greenhouse gas emissions |
| GFCF | Gross fixed capital formation |
| GSF | Green supporting factor |
| IEA | International Energy Agency |
| IFCMA | Inclusive Forum on Carbon Mitigation Approaches |
| IFRS ISSB | International Finance Reporting Standards Foundation’s International Sustainability Standards Board |
| IMF | International Monetary Fund |
| IOSCO | International Organization of Securities Commissions |
| IPCC | Intergovernmental Panel on Climate Change |
| ITR | Implied temperature rise |
| LAC | Latin American and the Caribbean |
| LLM | Large language models |
| NAP | National adaptation plan |
| NDCs | Nationally Determined Contributions |
| NGFS | Network for Greening the Financial System |
| NLP | Natural language processing |
| OECD | Organisation for Economic Co-operation and Development |
| SDA | Sectoral decarbonisation approach |
| SMEs | Small to medium enterprises |
| SNA | System of National Accounts |
| TCFD | Task Force on Climate-related Financial Disclosures |
| UN | United Nations |
| UNEP FI | United Stations Environment Programme Finance Initiative |
| UNFCCC SCF | United Nations Framework Convention on Climate Change Standing Committee on Finance |
| WFE | World Federation of Exchanges |
OECD Review on Aligning Finance with Climate Goals 2026
Different Policy Playbooks, Untapped Investment Opportunities